So here are his stats I took from Wiki. Amazing innit!!!
Opponent | Tournament | Stage | Date | Prediction | Result | Outcome |
---|---|---|---|---|---|---|
Poland | Euro 2008 | group stage | 8 June 2008 | Germany | 2–0 | Correct |
Croatia | Euro 2008 | group stage | 12 June 2008 | Germany[3][8] | 1–2 | Incorrect |
Austria | Euro 2008 | group stage | 16 June 2008 | Germany | 1–0 | Correct |
Portugal | Euro 2008 | quarter-finals | 19 June 2008 | Germany | 3–2 | Correct |
Turkey | Euro 2008 | semi-finals | 25 June 2008 | Germany | 3–2 | Correct |
Spain | Euro 2008 | final | 29 June 2008 | Germany[3] | 0–1 | Incorrect |
Australia | World Cup 2010 | group stage | 13 June 2010 | Germany[25] | 4–0 | Correct |
Serbia | World Cup 2010 | group stage | 18 June 2010 | Serbia[25] | 0–1 | Correct |
Ghana | World Cup 2010 | group stage | 23 June 2010 | Germany[25] | 1–0 | Correct |
England | World Cup 2010 | round of 16 | 27 June 2010 | Germany[26] | 4–1 | Correct |
Argentina | World Cup 2010 | quarter-finals | 3 July 2010 | Germany[17] | 4–0 | Correct |
Spain | World Cup 2010 | semi-finals | 7 July 2010 | Spain[27] | 0–1 | Correct |
Uruguay | World Cup 2010 | 3rd place play-off | 10 July 2010 | Germany | 3–2 | Correct |
3 comments:
Dude..shebby singh..pun boleh dapat all correct..the secret is kena pakai concept sama macam Paul...put 2 boxes with opposing teams logo..taruk dalam aquarium...pastu bubuh TOSAI or CAPATI kat dalam...TGK MANA SATU SHEBBY MAKAN!!.....now that would be worth to see..
hahahaa...
but i think he would say something stupid like "this capati should be square, they cannot defend if its round....... and i would like the tosai have dal instead of kari for more attacking power..... but if i had to choose i'll put my money on the box"
Post a Comment